Updated Staking and Lending rates
We regularly update our Staking (now āFlexā and āFixedā) and Lending earn rates. Below, youāll find the most recent rates per asset. These rates are effective from June 23rd, 2025.
ā Additionally, we launched a new Lending experience.
Updating Staking Rates
Earn rates for Staking are calculated daily and paid weekly in the native asset. Earnings are subject to change over time.
Fixed Staking earn rates
The following assets are eligible for Fixed Staking, which offers you the opportunity to earn typically higher APY rates on average, in exchange for locking up your assets for a period of time.
Asset | New fixed rate | Lock up period |
LPT | 30.1% | 30 days |
AXS | 16.8% | 30 days |
ATOM | 12.8% | 30 days |
TAO | 8.6% | 30 days |
DOT | 8.0% | 30 days |
TIA | 7.7% | 30 days |
SOL | 6.0% | 30 days |
NEAR | 5.7% | 30 days |
AVAX | 3.4% | 30 days |
ETH | 2.5% | 30 days |
SUI | 1.7% | 30 days |
Flex Staking earn rates (no lock-up)
The following assets are eligible for Flex Staking, which offers you the opportunity to earn without locking your assets for a predetermined amount of time.
Asset | New flex rate |
LPT | 10.0% |
CSPR | 6.6% |
AXS | 5.6% |
NEO | 5.0% |
LUNA2 | 4.8% |
CHZ | 4.6% |
BABY | 4.4% |
NIL | 4.3% |
ATOM | 4.2% |
POLYX | 4.2% |
SXP | 4.0% |
KSM | 3.9% |
ONT | 3.9% |
BTT | 3.8% |
PHA | 3.7% |
ENJ | 3.5% |
EGLD | 3.3% |
AEVO | 3.2% |
BAND | 3.1% |
CTSI | 3.0% |
API3 | 2.8% |
TAO | 2.8% |
TIA | 2.5% |
DOT | 2.4% |
AUDIO | 2.4% |
INJ | 2.3% |
FUEL | 2.2% |
A | 2.0% |
ONE | 1.9% |
GRT | 1.8% |
BANANA | 1.8% |
NEAR | 1.8% |
AIOZ | 1.7% |
ZIL | 1.6% |
ARK | 1.6% |
AKT | 1.6% |
FLOKI | 1.5% |
SOL | 1.5% |
LMWR | 1.4% |
FET | 1.4% |
APT | 1.4% |
ICX | 1.4% |
IP | 1.3% |
ICP | 1.3% |
RAY | 1.2% |
AXL | 1.2% |
AVAX | 1.1% |
LUNA | 1.1% |
CELR | 1.0% |
AAVE | 1.0% |
S | 1.0% |
LTO | 0.9% |
WOO | 0.9% |
SKL | 0.9% |
TRX | 0.8% |
SEI | 0.8% |
POND | 0.8% |
POL | 0.7% |
ETH | 0.6% |
CVX | 0.5% |
THETA | 0.4% |
ROSE | 0.4% |
HYPE | 0.4% |
ADA | 0.4% |
SUI | 0.4% |
ANKR | 0.4% |
INIT | 0.4% |
SUPER | 0.3% |
VET | 0.2% |
STX | 0.1% |
BNB | 0.1% |
Introducing Bitvavoās new Lending
Weāve updated our Lending program to help you earn rewards more easily and transparently.
Lending now works exclusively with Bitvavoās trusted professional market makers. These partners help support liquidity on the platform, so you can buy or sell assets with better pricing and fewer delays. In return, you can earn rewards on your crypto holdings.
Weāve also expanded the number of assets eligible for Lending rewards. This means you can now earn on more of your crypto, either by opting in globally or through one-time consent for lending-enabled assets.
How it works
There are two types of assets in the Lending program:
Global Lending for all assets: Lending is optional and can be enabled or disabled in your account settings.
Lending-enabled assets: In exceptional cases, an asset requires your explicit consent to participate in Lending before you can buy them.
Lending rewards are dynamic and depend on how much of each asset is actively being lent out. The more thatās used, the more competitive the reward rate. Assets remain accessible at all times and can be sold or withdrawn whenever you choose.
For more information visit the Earn page or check our Lending FAQs for details.
This article is for informational purposes only and does not constitute a marketing communication or recommendation. None of the content herein should be considered as investment advice or a substitute for it. Bitvavo makes no guarantees regarding the accuracy or completeness of the provided information. Investments involve risks. There is a possibility of losing your entire invested capital.